Rohtak has published the
Category wise list of Selected Candidates of Office Assistant (Multipurpose) for the
Interviews Held from
08.01.2013 to 18.01.2013
at Head Office, Rohtak. The list is as follows:
Persons with Disability (PWD)
General-OC Category
S. No. Roll No. Name Date of Birth
1 1771083604 RAJESH KUMAR BATHLA 1-Feb-86
2 3451081324 VIVEK KUMAR 11-Jul-90
3 1771083566 RUBY SHARMA 17-Jul-90
OBC-HI Category
S. No. Roll No. Name Date of Birth
1 2721066407 ARSHDEEP SINGH 1-Mar-91
General-VI Category
S. No. Roll No. Name Date of Birth
1 1771083619 MOHIT SONI 6-May-90
2 2601082697 GURPREET SINGH SANDHU 15-May-87
Ex-Servicemen Category
S. No. Roll No. Name Date of Birth
1 1771153516 JOGINDER SINGH 30-Jan-72
2 1781155640 SANJAY KHATRI 30-Nov-74
3 1761133901 IQBAL SINGH 19-Jan-73
4 1791159441 MAHESH KUMAR 15-Oct-75
5 1781155631 BALJIT SINGH KUNDU 10-Dec-69
6 2741154108 SATISK KUMAR SHEOKAND 7-Mar-73
7 1791159398 SUSHIL KUMAR 18-Dec-77
8 1781155675 SHAMSHER SINGH 10-Jan-65
9 1761158152 PURSHOTAM SINGH 5-Dec-78
10 1791159296 NARESH KUMAR 26-Jul-68
11 1781155655 SURENDER SINGH 23-Jun-73
12 1761153990 HARI OM 1-Dec-70
13 1791159348 AJIT SINGH JAKHAR 27-Mar-72
14 3501150233 SANJAY KUMAR YADAV 14-Jan-73
15 1791139151 VIVEK KUMAR 25-Dec-79
16 1761158127 JAGDISH SINGH 20-Jun-69
17 1761153944 MUNISH KUMAR SINDWANI 12-Jan-74
18 1781135554 PUSHPENDER KUMAR 19-Oct-78
19 1791159357 SULEKH CHAND 10-Oct-62
20 1791139217 SURENDER SINGH YADAV 16-Oct-78
21 1791159397 SHAILESH KUMAR DUBEY 12-Sep-74
Dependent of Ex-Servicemen Category (DXS)
S. No. Roll No. Name Date of Birth
1 3191075367 DHAN SINGH BISHT 16-Feb-86
Scheduled Cast Category (S.C.)
S. No. Roll No. Name Date of Birth
1 1771014165 VIKARM SINGH 15-Jun-90
2 3131010745 MOHIT KUMAR 21-May-91
3 2661011316 AJAY 6-Feb-91
4 2961010347 NINKIT 22-Dec-85
5 2721010206 JASWANT CHOUHAN 9-Feb-92
6 1761011099 BALWANT SINGH 28-Jan-82
7 1791010643 MANISH KUMAR 28-Jun-90
8 1771014024 SMITA KRISHAN 18-Dec-85
9 2991011759 SANDEEP KUMAR 20-Oct-86
10 1761014139 JASWINDER KUMAR 27-Mar-90
11 1541011739 ASHOK KUMAR 8-Feb-87
12 3031014725 YUGAL KISHOR 20-Aug-92
13 3021012485 DIVYANSHU KUMAR 30-Mar-87
14 2221012059 AJAY KUMAR RAHUL 19-Sep-88
15 2341011690 NITINKUMAR NARAYANJI WANKHEDE 3-Apr-86
16 3031013136 VIKASH KUMAR 10-May-88
17 1541014653 GOVINDA KUMAR CHOUDHARY 15-Jan-92
18 2731011241 PRABHU DAYAL RAIGAR 12-Aug-80
19 2141016659 MANOJ KUMAR MOYE 29-Jun-86
20 1781011039 VIKAS KUMAR 1-May-87
21 2221010453 ASHISH SINGH THAKUR 1-Sep-89
22 1541010753 RANJIT PRASAD 6-May-84
23 2721011257 RAJENDER KUMAR 5-Sep-87
24 2921010357 NELAM PRABHA 6-Jun-88
25 1761010050 GURDAS 15-Jan-82
26 2731012291 CHANDAN VERMA 21-Aug-89
27 1791011599 SANGEETA 19-Aug-85
28 3031014743 POONAM JYOTI 16-Nov-86
29 2731012559 PRAMOD PATIR 7-Dec-86
30 1631010156 SHYAM SUNDER KURREY 5-Jul-85
31 2741010073 LOKESH KUMAR BANSHIWAL 8-Jul-82
32 2771011868 PAWAN KUMAR 3-Apr-88
33 2561014248 KABIR KATARIA 29-Dec-93
34 3001011034 SANGITA 25-Jun-84
35 3051010190 MANOJ KUMAR AMBEDKAR 1-Jan-84
36 2641010321 SURAJ KUMAR 19-Nov-88
37 2991011426 KAPIL KUMAR 5-Jan-89
38 1761014506 ARUN KUMAR 2-Sep-82
39 3171010258 NILESH KUMAR 15-Jan-89
40 1771010112 RANJEET SINGH 2-Mar-87
Other Backward cast Category (OBC)
S. No. Roll No. Name Date of Birth
1 2141059672 LUKMAN SINGH DESHMUKH 7-Mar-83
2 1761051991 KARAMBIR 4-May-82
3 1541058232 CHANDAN KUMAR 15-Dec-83
4 2761050944 LILA CHOUDHARY 1-Sep-89
5 3471053509 DEEPTI VERMA 1-Aug-89
6 2991054016 AMIT KUMAR YADAV 19-Jul-84
7 3401055590 JAGDISH SONI 7-Aug-86
8 1771051172 VIKAS SONI 22-Oct-87
9 1881056293 SUBHASH CHANDRA MAHTO 31-Dec-88
10 1861052924 CHOHAN KISHOR MANDAL 5-Apr-89
11 1511050460 RAHUL KUMAR 4-Jan-90
12 3171056375 ABHAY KUMAR GUPTA 6-Nov-81
13 1881057263 VIBHAW AAKASH 20-Feb-88
14 3171057314 KUNAL KUMAR KESHRI 12-Oct-88
15 3341056421 JAYSHANKAR PRASAD 20-Mar-89
16 3351050113 PRITI KUMARI 1-Jan-90
17 2641051911 RAMKUMAR JANGIR 20-Aug-82
18 1761056449 DINESH SAINI 7-Apr-86
19 3401059798 PRIYADARSHI SEN 21-Jun-86
20 2721051741 SUNIL MAHLA 14-Jun-87
21 2941050449 GAURAV SAXENA 20-Jun-90
22 3341057406 SONI KUMARI 10-Dec-90
23 1791054631 VIRENDER 19-Jan-84
24 2751051705 UMESH KUMAR SAINI 9-Nov-85
25 1771054641 SANJAY KUMAR 29-Dec-88
26 3341058185 NIRBHAY KUMAR 30-Jan-89
27 3401059432 POONAM YADAV 20-Feb-89
28 2951051200 RAHUL YADAV 2-May-89
29 3561050653 KULDEEP SINGH 12-Jun-92
30 2991053731 MANOJ KUMAR 1-Jan-83
31 1561050494 SHWETA MANI 11-Dec-86
32 1551052477 RAHUL KUMAR 5-Sep-88
33 3471055979 UMA SHANKAR 8-Nov-89
34 3471051544 RITESH KUMAR SINGH 15-Aug-88
35 1541056474 PRABHAT RANJAN 31-Jan-89
36 1871051843 MUKESH KUMAR 13-Nov-85
37 1541058101 RAJIV KUMAR 18-Apr-86
38 3381050270 NITIN CHOUKSEY 27-Aug-86
39 1791054136 DEVENDER YADAV 9-Feb-90
40 3171054868 AMIT KUMAR 6-Jan-91
41 3401055604 BHAWANI SHANKAR 21-Apr-91
42 2261052927 RAMAKANT KOSTI 15-Jan-87
43 3061055088 APRAJITA 20-Aug-85
44 3351051906 MD SOHAIL AKHTAR 11-Aug-84
45 1541057875 VIKRAM KUMAR 9-Aug-88
46 3461057873 RAJENDRA KUMAR GUPTA 9-Jan-86
47 3341058572 AMIT KUMAR 1-Apr-87
48 1491051267 SHALINI KUMARI BHAGAT 7-Feb-87
49 1501050363 RAKESH RAUSHAN 15-Feb-87
50 2111050259 RAKESH KUMAR 16-Aug-87
51 3351051383 PRABHAKER KUMAR 15-Aug-89
52 3561050540 SUBHASH CHANDER 10-Sep-89
53 1491051549 ABHISHEK KUMAR JAISWAL 15-Aug-91
General Category
S. No. Roll No. Name Date of Birth
1 2581071690 ABHISHEK GOYAL 2-Aug-86
2 2991076346 HIRENDRA SINGH CHAUHAN 16-Nov-88
3 3491077233 PRANATI MEHROTRA 3-Mar-87
4 3131073523 RITESH KUMAR 2-May-87
5 3381076624 BHAWANA SHARMA 28-Mar-80
6 2631071797 RAHUL SHARMA 28-Feb-88
7 3411075660 SALONI SHARMA 19-Jul-91
8 3171079646 VIVEK ANAND 14-Jan-92
9 2721052635 MAMTA 10-Dec-92
10 3361073763 DHEERAJ KUMAR 5-Oct-89
11 2561076674 VINAY BANSAL 6-Dec-87
12 1551051035 SNEHA KUMARI 29-Mar-91
13 1771076490 GAURAV GANDHI 25-Mar-87
14 2721075429 ARWIND 8-Nov-92
15 3471079617 DEEPAK KUMAR SINGH 22-Aug-84
16 3171079135 ASHISH KUMAR SHARMA 8-Oct-84
17 3041072929 RAVI KANT GUPTA 26-Jun-88
18 1771075683 HIMANI 1-Feb-88
19 2991077743 GOYRAV KUMAR 25-Jun-88
20 3411076506 AVVAL SHARMA 16-Sep-88
21 2561075530 PRABHJEET SINGH 24-Jan-89
22 3061075837 SUJIT KUMAR SINGH 1-Feb-89
23 3411076329 MAHESH KUMAR MAHESHWARI 18-Sep-90
24 2561076785 NAVEEN 29-Dec-84
25 3481075497 ANKUR BAJPAI 22-Nov-86
26 1551074240 DINKAR KUMAR 10-Feb-87
27 3411075090 VIKRAM KHEMCHANDANI 6-May-87
28 2951073116 DIVYANSH 6-Feb-88
29 3471078841 NIKHIL ARORA 27-Sep-88
30 3481072131 KAMLESH KUMAR MISHRA 1-Jul-90
31 2741051690 SACHIN SANKHLA 11-Jul-90
32 3021079711 ANUJ SINGH RATHI 10-Jul-90
33 3491071194 ASHISH TIWARI 2-Jun-91
34 1771072015 PRIYANKA 14-Sep-86
35 2141075098 AALEKH JAIN 5-Jan-88
36 3351072712 SUDHANSHU KUMAR SINGH 5-Feb-89
37 2951073296 ASHWANI KUMAR MISHRA 19-Sep-90
38 3351078537 PRITEE KUMARI 1-Jan-91
39 3481079176 ROHIT SINGH PARIHAR 10-Nov-92
40 3561071574 VIKAS CHHOKRA 1-Aug-93
41 1791076987 SUNIL KUMAR 10-Mar-85
42 2661070786 MUKESH KUMAR 24-Mar-86
43 2691071663 PERVEEN DUA 10-Nov-86
44 3361071536 RAM MOHAN KUMAR 5-Aug-88
45 3361070360 DURGESH KUMAR 28-Dec-88
46 3351075849 ANNU KUMARI 31-Dec-88
47 1471073087 MUKESH KUMAR JHA 5-Nov-89
48 2751072516 SANDEEP KAUSHIK 16-Dec-89
49 3381075726 SAURABH KUMAR GUPTA 11-Dec-84
50 3351073075 MENKA KUMARI 4-Feb-85
51 1781074976 SANDEEP KUMAR 9-Sep-85
52 3361071658 BISHNU VISHAL DUBEY 20-Dec-85
53 3481078651 SHARIQ ATEEQ 23-Mar-86
54 2171074870 SWETA BHARDWAJ 24-Oct-86
55 3411074046 NEHA JAIN 2-Mar-87
56 3051073826 DEEPAK KUMAR 6-Mar-87
57 1901071495 SWETA PARASHAR 18-May-87
58 1771073253 SURENDER KUMAR 16-Aug-87
59 3491078161 RUPESH JOSHI 19-Nov-87
60 1781074159 DEEPAK KAUSHIK 23-Jan-88
61 2751072231 RAJAN MODI 6-Jun-88
62 3481077514 ABHISHEK PRATAP SINGH 30-Jan-89
63 1761076903 DEEPAK GARG 11-Feb-89
64 1771075334 PUSHPA DEVI 4-Mar-89
65 3481071300 DEEPAK KUMAR SINGH 4-Oct-89
66 3421071324 TEENA JAIN 22-Dec-89
67 3361073733 RAHUL KUMAR SINGH 5-Jun-90
68 2961078440 SONAL GARG 28-Nov-90
69 3131072903 DEEPAK NIGAM 13-Jun-91
70 3411074425 CHANDAN KUMAR BANSAL 1-Jan-92
71 2721075490 POONAM CHAND 3-Feb-94
72 2931071510 ARBIND KUMAR SINGH 20-Feb-85
73 1771072710 SANDEEP SINGH 5-Apr-87
74 3411076837 BANTOO MANGAL 23-Jul-87
75 2721075945 SHUCHI GOYAL 21-Aug-87
76 3561072491 VISHAL GOYAL 11-Nov-87
77 3351077060 MD ZEESHAN AZAM 1-Jan-88
78 1491072738 UTPAL KUMAR 9-Jun-88
79 3351075351 ANJANI KUMAR MISHRA 30-Mar-89
80 3481070021 PRATEEK GUPTA 6-Jan-90
81 1781074416 RAHUL MALIK 25-Jan-90
82 2721054232 SANDEEP KUMAR 14-Jun-92
83 3481071648 PRIYA RANJAN 26-Dec-87
84 1761073143 NAVIN KUMAR SHARMA 15-Dec-84
85 2241071973 ANKESH KUMAR JAIN 2-Feb-85
86 3361073454 ALOK ANAND 25-Oct-85
87 2981070593 ANUPAM SAXENA 5-Dec-85
88 3351076116 AMIT 15-Jan-86
89 1771076549 SUKHVINDER SINGH 5-Feb-86
90 1531072189 ABHAYENDRA ANAND 13-Jun-86
91 2991078702 GOVIND KUMAR JHA 5-Aug-86
92 3051073320 VISHWADEEP THAPLIYAL 18-Dec-86
93 1771075366 PARTEEK 18-Dec-86
94 2961076627 RISHI AGARWAL 23-Aug-87
95 3361072054 RASHMI RANI 25-Dec-87
Note: Result of OBC Candidates competed in General Merit list appears in General
Category as per Govt. of India Reservation Policy.